[ad_1]
In 2022, Zalando generated a income of 1.79 billion euros in Switzerland. It’s the greatest on-line retailer within the nation. Two thirds of the nation’s high 30 on-line shops have both shrunk or stagnated in comparison with 2021.
These information come from Carpathia, an ecommerce administration consultancy. It releases a yearly rating of the largest shops energetic in ecommerce in Switzerland. It created lists of the largest business-to-consumer shops, in addition to business-to-business shops.
Zalando didn’t develop 22.5%
Zalando has generated an estimate of 1.79 billion euros in gross sales in Switzerland final yr. In 2021, Carpathia estimated that it generated 1.46 billion euros. This may imply that the quantity of gross sales grew 22.5 p.c. Now, the consultancy says that estimate was too low and that gross sales have truly stagnated in 2022.
‘Zalando’s gross sales in Germany are solely thrice increased than in Switzerland.’
“What’s spectacular is that Zalando’s gross sales in Germany are solely thrice increased than on this nation, with a inhabitants ten occasions bigger. The strategic relevance of the Swiss market is big for the Berlin-based firm”, says Carpathia.
Prime 10 on-line business-to-consumer shops
The largest business-to-consumer on-line shops in Switzerland in 2022, in accordance with Carpathia, are:
Turnover in 2022 | Turnover in 2021 | |
1. Zalando | 1.79 billion euros | 1.46 billion euros |
2. Digitec | 1.17 billion euros | 1.22 billion euros |
3. Galaxus | 1.06 billion euros | 753.1 million euros |
4. Amazon | 871 million euros | 860.7 million euros |
5. Ricardo | 845.3 million euros | 901.7 million euros |
6. Brack | 548.1 million euros | 532.7 million euros |
7. Nespresso | 409.8 million euros | 445.6 million euros |
8. AliExpress | 399.6 million euros | 384.2 million euros |
9. Microspot | 357.5 million euros | 366.8 million euros |
10. Migros | 336 million euros | 338.1 million euros |
Prime 10 greatest business-to-business shops
In distinction with the B2C market, all B2B on-line shops have maintained or grown their income between 2021 and 2022. The highest 10 B2B on-line shops in Switzerland in 2022 are:
Retailer | Turnover in 2022 | Turnover in 2021 |
1. Pistor | 594.2 million euros | 503 million euros |
2. Alltron | 496.9 million euros | 496.9 million euros |
3. Elektro-Materials | 485.6 million euros | 448.7 million euros |
4. Hogashop | 377 million euros | 361.6 million euros |
5. Sonepar | 333 million euros | 281.7 million euros |
6. Ottofischer | 256.1 million euros | 246.9 million euros |
7. New Integrale | 225.4 million euros | 215.1 million euros |
8. Lyreco | 194.7 million euros | 185.5 million euros |
9. Debrunner Acifer | 156.5 million euros | 138.3 million euros |
10. Meier Tobler | 137.3 million euros | 126 million euros |
[ad_2]